Huawei Watch GT 7 41mm












Pick Your Preference











| Electric Bike | |
| Battery | The battery can last up to 14 days under optimal conditions, up to 7 days with daily use, up to 5 days with the Always-On Display (AOD) enabled, and up to 32 hours in trail running mode. |
| Specifications | |
| Display | Size 1.32-inch color AMOLED display Resolution 466 × 466 pixels, 317 PPI Peak Brightness 3,000 nits |
| Material | Stainless Steel |
| Connectivity | NFC : Support Bluetooth : 2.4 GHz, support BT6.0 and BR+BLE GNSS : GPS (L1 + L5 Dual-band)/GLONASS/BeiDou (B1I + B1C + B2a Tri-band)/GALILEO (E1 + E5a Dual-band)/QZSS (L1 + L5 Dual-band)/NavIC |
| Sensors | Accelerometer sensor Gyroscope sensor Magnetometer sensor Optical heart rate sensor Barometer sensor Temperature sensor Ambient light sensor |
| Microphone | Support |
| Speaker | Support |
| System Requirements | Android™ 9.0 or later iOS 13.0 or later |
| Dimensions | 41.3 mm × 41.3 mm × 9.99 mm |
| Weight | Blue About 36.5 g (exclude strap) White About 37.6 g (exclude strap) |

